| Facts | Ailsa course (Turnberry) | The “Kintyre course” (Turnberry) | The Royal Troon | Prestwick |
| Year built | 1897 | 1909 | 1878 | 1851 |
| Designer | Redesign Mackenzie Ross | Donald Steel | George Strath | Old Tom Morris |
| Holes / Yardage / Par | 7211 yards, Par 70 | 6921 yards, Par 72 | 7175 yards, Par 71 | 6544 yards, Par 71 |
| Course and slope rating | 75.3/133 | 73.9/130 | 75/ | 73/128 |
| Longest hole | Hole 17, 558 yards, Par 5 | Hole 1, 547 yards, Par 5 | Hole 6, 601 yards, Par 5 | Hole 12, 513 yards, Par 5 |
| Shortest hole | Hole 4, 168 yards, Par 3 | Hole 16, 143 yards, Par 3 | Hole 8, 123 yards, Par 3 | Hole 2, 167 yards, Par 3 |
| Toughest hole | Hole 7, 538 yards, Par 5 | Hole 4, 402 yards, Par 4 | Hole 11, 488 yards, Par 4 | Hole 3, 482 yards, Par 5 |
| Type of grass - Greens Fairway Rough | NA NA NA | NA NA NA | bent fescue mixed | NA NA NA |
| Water bodies (nos) | Few | Few | 2 holes cross a burn | Few |
| Bunkers (nos) | Many | Many | 93 | Many |
| Scorecard ( Click to get it) | ScoreCard | ScoreCard | ScoreCard | ScoreCard |
| Website of the golf course | Click Here | Click Here | Click Here | Click Here |
| Handicap Limit - MEN | 20 | 24 | ||
| Handicap Limit - WOMEN | 30 | 28 |
Course info
India
Sri Lanka
UAE

