| Facts | St Andrews 2000 | Laem Chanbang | Siam Country club-plantation (A-B) | Khao Kheow Golf | Burapha Golf course |
| Year built | 2000 | 1993 | 2008 | 1992 | 1993 |
| Designer | Desmond Muirhead | Jack Nicklaus (27 hole layout) | Schmidt Curley-27 hole layout | Dye Design | IGC, Arizona ( David Graham & Gary Panks) |
| Holes / Yardage / Par | 18, 7777 yards, Par 74 | 18 (A-C), 7075 yards, Par 72 | 18 (A&B), 7488 yards, Par 72 | 27, 7000 yards, Par 72 | 36, 7185 yards (East) & 6947 yards (West) yards, Par 72 |
| Course and slope rating | 77.7/143 | 73.8/139 (A-C) | 76.1/131 (A-B course) | 73/135 | 74.6 & 73.4/141 & 136 (East & West) |
| Longest hole | Hole 13, 910 yards, Par 6 | Hole 6 (C course), 550 yards, Par 5 | Hole 2 (B course), 606 yards, Par 5 | Hole 2 (A course), 592 yards, Par 5 | Hole 5 (A course), 581 yards, Par 5 |
| Shortest hole | Hole 10, 172 yards, Par 3 | Hole 8(C course), 168 yards, Par 3 | Hole 7 (B course), 172 yards, Par 3 | Hole 8 (B course), 146 yards, Par 3 | Hole 5 (C course), 138 yards, Par 3 |
| Toughest hole | Hole 3, 209 yards, Par 3 | Hole 4 (C course), 454 yards, Par 4 | Hole 9 (A course), 498 yards, Par 4 | Hole 4 (A course), 462 yards, Par 4 | Hole 9 (D course), 514 yards, Par 4 |
| Type of grass - Greens Fairway Rough | Champion Zoysa Zoysa | Bermuda Tifdwarf 419 Seashore Paspalum bermuda | Novotel ultradwarf Bermuda Seashore Paspalum Seashore Paspalum | Bermuda Tifdwarf Bermuda Tifway Bermuda Tifway | Bermuda Tifdwarf Bermuda Tifway Bermuda Tifway |
| Water bodies (nos) | 14 on 18 holes (A-C) | 3 on 18 holes (AB) | 10 | 8 | |
| Bunkers (nos) | 60 (A-C) | 133 on 18 holes (AB) | Plenty | Plenty | |
| Scorecard ( Click to get it) | ScoreCard | ScoreCard | ScoreCard | ScoreCard | ScoreCard |
| Website of the golf course | Click Here | Click Here | Click Here | Click Here | Click Here |
| Handicap Limit - MEN | 24 | 24 | 24 | 24 | 24 |
| Handicap Limit - WOMEN | 36 | 36 | 36 | 36 | 36 |
Course info
India
Sri Lanka
UAE

