| Facts | the lalit goa - grand greens golf ,galjibag beach |
| Year built | 2004 |
| Designer | Col K D Bagga |
| Holes and yardage | 9/18 Holes, 5977 Yards |
| Course and slope rating | 34/113 |
| Longest hole | Hole 6, 565 yards, Par 5 |
| Shortest hole | Hole 12, 160 yards, Par 3 |
| Toughest hole | Hole 4, 378 yards, Par 4 |
| Type of grass - Greens Fairway Rough |
TifDwarf
Bermuda Mixed |
| Water bodies (nos) | 1 |
| Bunkers (nos) | 36 |
| Scorecard ( Click to get it) | Score Card |
| Website of the golf course | Click Here |
| Handicap Limit - MEN | 24 |
| Handicap Limit - WOMEN | 36 |
Course Info
India
Sri Lanka
UAE

