Cost of golf in India
There are 5 elements of cost
Click here to go to a detailed table of costs :
|
Summary: |
|
One time costs |
Annual costs |
Annual cost |
|
|
|
|
With membership |
Without membership |
(Assuming gear is used for 5 years) | |
|
Serious golfers |
|
1 L to 20 L |
10000-200000 |
50000 |
|
|
Casual Golfers |
|
1 L to 20 L |
10000- 50000 |
15000 |
|
|
Junior golfers |
|
1 L to 20 L * |
10000-50000 |
15000 |
|
|
|
|
Check for junior member specials |
|
|
|
|
In 70% of the towns the costs will be on the lower side – ie for a casual golfer abt 25000 pa max. Eg Delhi, Chandigarh, Hyderabad, Jaipur |
|||||
|
Mumbai, Gurgaon, Bangalore and Calcutta are expensive as there are no truly public courses which is a shame & the private courses have barriers to entry. |
|||||
| A round of golf + caddy fee = 500 Rs approx for a 5 hour round. | Golf gear = 15000 INR |
|
|||
|
A hindi movie in a multiplex with popcorn +colas = Rs 200 for 3 hrs |
Tennis or Squash racket = 5000 INR |
||||
|
Most casual golfers play 2 /3 rounds a month.The example takes a 5 frequency per month which is HIGHER than average. |
|||||
|
For golfers who play regularly membership is cheaper in larger towns while green fee works out cheaper in small towns |
|||||
| Sl no | Expense head | Critical | Costs (INR) | Scenario 1 | Scenario 2 | Scenario 3 |
| Min to maximum range | Serious golfer | Casual golfer | Junior | |||
| (10 rounds a mth) | 5 rounds /month | 5 rounds/mth | ||||
| Best coaches & new gear | Basic coach+ used gear | Basic coach+used gear | ||||
| Average costs |
COST OF ACCESS
| Sl no | Expense head | Critical | Costs (INR) | Scenario 1 | Scenario 2 | Scenario 3 |
| Golf Club membership | Lifetime fee | 1L to 20 L lifetime cost | ||||
| Golf Club membership | Annual fee | 10K to 1.5 L Per annum | ||||
| Corporate membership | Annual | 25K to 50K per person pa approx | ||||
| With membership (annualised over 20yrs) | Expensive course | 5000 -1L | 5000 -1L | 5000 -1L | ||
| Majority of courses | 20000 | 20000 | 20000 | |||
| Without membership ( annual cost) | Expensive courses | 0 | 0 | 0 | ||
| Majority of courses | 0 | 0 | 0 | |||
| Note : Mumbai, Bangalore, Calcutta & Gurgaon are the most expensive as there are no public courses.However with the IGU card costs come down. | ||||||
| Note : Clubs are slowly realising that they need to attract Juniors & special deals are being made available to them | ||||||
COACHING
| Sl no | Expense head | Critical | Costs (INR) | Scenario 1 | Scenario 2 | Scenario 3 |
| 1 month coaching | 1000-20000 Rs | 15000 | 15000 | 15000 | ||
| 10 session coaching | 5000 – 10000 Rs | 7500 | 7500 | 7500 | ||
| 5 sessions | 1000- 5000 Rs | 4000 | 2500 | 2500 | ||
| Session on the course | YES | 200-2000 Rs | 2000 | 1000 | 1000 | |
| 25000 max | 10000 ideal | 10000 to 30000 pa |
EQUIPMENT/GEAR
| Sl no | Expense head | Critical | Costs (INR) | Scenario 1 | Scenario 2 | Scenario 3 |
| Golf set (new ) | Acquire later | 15000 – 50000 | 30000- 45000 | 15000 | ||
| Golf set ( old) | Starting kit | 4000-30000 | 7000 | 7000 | ||
| Golf set (junior) | Acquire later | 15000-40000 | 15000 | |||
| Golf set used (junior) | Starting kit | 5000 | 5000 | |||
| ON HIRE | 200-700 per session | |||||
| Cost of equipment ( 5 year life easily) | 50000 max | 15000 Max | 15000 Max | |||
| Note : Left handed equipment is tough to get off the rack.Has a lead time | Serious golfers tend to spend | Upgrade after a | Upgrade after a | |||
| Note : Ladies sets are different,Lighter & shorter & cost about the same | 20K pa upgrading gear | few years | few years | |||
ACCESSORIES
| Sl no | Expense head | Critical | Costs (INR) | Scenario 1 | Scenario 2 | Scenario 3 |
| Shoes | Yes | 2000-15000 | 10000 | 3500 | 3000 | |
| Cap | Yes | 200-800 | 1500 | 300 | 300 | |
| Gloves | Yes | 200-800 | 2000 | 700 | 700 | |
| Tees & green marker | Yes | 10 per game | 500 per annum | 200 pa | 200 pa | |
| Balls (new) | Yes | 50-300 per ball | 5000 pa | 5000 pa | 5000 pa | |
| Balls (used) | Yes | 15-50 per ball | 10000 pa | 5000 pa | 5000 pa | |
| Ball marker | Good to have | 100 | 100 | 100 | 100 | |
| Golf trolley* | Good to have | 1000-5000 | 3000 | 1500 | 1500 | |
| Towel | Yes | 100 | 500 | 500 | 500 | |
| Cost per annum | 30,000 approx for 100 rounds | 10000 for 60 rounds | 10000 for 60 rounds | |||
| NOTE : Juniors on the golf competitive circuit are not allowed a caddy or trolley.They have to carry their own bags.So get them a super light bag to carry. | ||||||
COST OF PLAYING -GREEN FEES per annum
| Sl no | Expense head | Critical | Costs (INR) | Scenario 1 | Scenario 2 | Scenario 3 |
| Public course game | 100-500 Rs per round | 40000 | 30000 | 20000 | ||
| Private course game | 100 – 4000 Rs per round | 200000 | 50 K – 1L | 50K approx | ||
| Caddy cost | 100-300 per round | 15000 | 7500 | 7500 | ||
| IGU card cuts down the cost & gives you access to over 150 courses in India | ||||||
| Summary : | One time costs | Annual costs | Annual cost | |||
| With membership | Without membership | ( Assuming gear is used for 5 years) | ||||
| Serious golfers | 1 L to 20 L | 10000-200000 | 50000 | |||
| Casual Golfers | 1 L to 20 L | 10000- 50000 | 15000 | |||
| Junior golfers | 1 L to 20 L * | 10000-50000 | 15000 | |||
| Check for junior member specials | ||||||
| In 70% of the towns the costs will be on the lower side – ie for a casual golfer abt 25000 pa max. Eg Delhi, Chandigarh, Hyderabad, Jaipur | ||||||
| Mumbai, Gurgaon, Bangalore and Calcutta are expensive as there are no truly public courses which is a shame & the private courses have barriers to entry. | ||||||
| A round of golf + caddy fee = 500 Rs approx for a 5 hour round. | Golf gear = 15000 INR | |||||
| A hindi movie in a multiplex with popcorn +colas = Rs 200 for 3 hrs | Tennis or Squash racket = 5000 INR | |||||
| Most casual golfers play 2 /3 rounds a month.The example takes a 5 frequency per month which is HIGHER than average. | ||||||
| For golfers who play regularly membership is cheaper in larger towns while green fee works out cheaper in small towns | ||||||
India
Sri Lanka
UAE


